|  | 
	
	|  | 
	
	| 
		
		|  | Ranzan-Town Fact Summary 06/01/99 |  
		|  |  
		| ■ Area | 29.85km² |  
		| ■ Population | 19585 (M/F : 9751/9834) |  
		| ■ Families | 6341units |  
		| ■ Simbol Flower | Azalea |  
		| ■ Simbol Tree | Plum Tree |  
		| ■ Simbol Bird | - |  |  | 
		
		
		|  | Transportation |  
		| Tobu Tojo-line (Musashiranzan) 
 |  
		|  | Tourist Guide |  
		| Ranzan Ravine Oomuarsaki's Forest Activity Center
 Kichin Shrine
 
 |  
		|  | Event Schedule |  
		| Feb. 3rd --- Kichin Shrine Setsubun Festival Nov. 3rd --- Ranzan Festival
 
 |  
		|  | Links |  
		|  |  | 
	
	| 
		
		|  |  
		| Municipal Office |  
		| Name | Address | Telephone |  
		| Ranzan Town Hall | 1030-1 Sugiyama | 62-2150 |  
		| Ranzan Post Office | 7-1 Sugaya | 62-2433 |  
		| Ranzan Post Office Shiga Branch | 1-88 Shiga | 62-6170 |  | 
	
	| 
 | 
	
	| Area 0493 Top Page | Updated: Jun 14, 1999 Created: Oct 01, 1998 (C) Town0493
 Official:town0493@aya.or.jp
 | 
	
	|  |