|  | 
	
	|  | 
	
	| 
		
		|  | Yoshimi-Town Fact Summary 07/01/99 |  
		|  |  
		| ■ Area | 38.63km² |  
		| ■ Population | 22670 (M/F : 11408/11262) |  
		| ■ Families | 6591units |  
		| ■ Simbol Flower | Chrysanthemum |  
		| ■ Simbol Tree | Zelkova |  
		| ■ Simbol Bird | Skylark |  |  | 
		
		
		|  | Transportation |  
		| - 
 |  
		|  | Tourist Guide |  
		| Yoshimi 100 Caves Yoshimi Kannon
 Haccyou Lake
 PonPon Mountain
 Hyakketsu Lake
 Matsuyama Castle Ruins
 Sakura Tsuzumi
 Fureai Park
 
 |  
		|  | Event Schedule |  
		| Bisyamon-sama Fair --- February 13th Hyakketsu Sakura Festival --- Early April
 Kids Festival --- May 5th
 Anraku-ji Temple Asa Kannnon --- June 18th
 Town Athletic Festival --- Early October
 Shimohosoya Sasara Shishimai --- Mid October
Yoshimi Festival --- November 3rd
 
 |  
		|  | Links |  
		|  |  | 
	
	| 
		
		|  |  
		| Municipal Office |  
		| Name | Address | Telephone |  
		| Yoshimi Town Hall | 411 Shimohosoya | 54-1511 |  
		| Higashiyoshimi Post Office | 689-4 Arako | 54-1537 |  
		| Yoshimi Post Office | 1626-8 Kubota | 54-1539 |  
		| Kitayoshimi Post Office | 451 Jitouhou | 54-1538 |  
		| Nishiyoshimi Post Office | 2515-6 Kitayoshimi | 54-4575 |  | 
	
	| 
 | 
	
	| Area 0493 Top Page | Updated: Jun 24, 1999 Created: Oct 01, 1998 (C) Town0493
 Official:town0493@aya.or.jp
 | 
	
	|  |