| 
		
		|  | Tamagawa-Village Fact Summary 06/01/99 |  
		|  |  
		| ■ Area | 14.38km² |  
		| ■ Population | 5851 (M/F : 2976/2875) |  
		| ■ Families | 1743units |  
		| ■ Simbol Flower | Azalea |  
		| ■ Simbol Tree | Red Pine Tree |  
		| ■ Simbol Bird | Kingfisher |  |  | 
		
		
		|  | Transportation |  
		| JR Hachiko-line (Meikaku) 
 |  
		|  | Tourist Guide |  
		| Negishi-ke Nagaya Gate Kouyama Ancient Tomb
 Arakawa Bank
 
 |  
		|  | Event Schedule |  
		| Second Sunday of Oct. --- Momiji Drum Festival Nov. 3rd --- Tamagawa Festival
 
 |  
		|  | Links |  
		| - |  |