| 
		
		|  | Ohsato-Village Fact Summary 07/01/99 |  
		|  |  
		| ■ Area | 15.58km² |  
		| ■ Population | 8056 (M/F : 4058/3998) |  
		| ■ Families | 2200units |  
		| ■ Simbol Flower | Sunflower |  
		| ■ Simbol Tree | Zelkova |  
		| ■ Simbol Bird | Skylark |  |  | 
		
		
		|  | Transportation |  
		| JR Takasaki-line (kumagaya) 
 |  
		|  | Tourist Guide |  
		| Negishi-ke Nagaya Gate Kouyama Ancient Tomb
 Arakawa Bank
 
 |  
		|  | Event Schedule |  
		| Oct. 10th --- Family Athletic Festival Nov. 23rd --- Industry Culture Fair
 
 |  
		|  | Links |  
		|  |  |