| 
		
		|  | Ogawa-Town Fact Summary 05/31/99 |  
		|  |  
		| ■ Area | 60.45km² |  
		| ■ Population | 38483 (M/F : 19106/19332) |  
		| ■ Families | 12262units |  
		| ■ Simbol Flower | Adonis |  
		| ■ Simbol Tree | Zelkova |  
		| ■ Simbol Bird | White-Eye |  |  | 
		
		
		|  | Transportation |  
		| Tobu Tojo-line (Ogawamachi, Tobutakezawa) JR Hachiko-line (Ogawamachi, Takezawa)
 
 |  
		|  | Tourist Guide |  
		| Town of Washi Japanese Paper 
 |  
		|  | Event Schedule |  
		| May 3rd to 5th --- Early Summer Craft Festival Jul. 25th, 26th --- Tanabata Festival
 Nov. 3rd --- Syoukounou Fair
 Early Novermber --- Fall Craft Festival
 Second Sunday of December --- Ogawa Washi Marathon
 
 |  
		|  | Links |  
		|  |  |