| 
		
		|  | Namegawa-Town Fact Summary 07/01/99 |  
		|  |  
		| ■ Area | 29.71km² |  
		| ■ Population | 12704 (M/F : 6476/6228) |  
		| ■ Families | 4076units |  
		| ■ Simbol Flower | Azalea |  
		| ■ Simbol Tree | Pine Tree |  
		| ■ Simbol Bird | Pheasant |  
		| ■ Simbol Fish | Miyako Bitterling |  |  | 
		
		
		|  | Transportation |  
		| - 
 |  
		|  | Tourist Guide |  
		| Ninomiya Mountain View Tower Musashi Kyuryou National Forest Park
 
 |  
		|  | Event Schedule |  
		| Second Sunday of May --- Kid's Festival First Sunday of October --- Marsh Festival
 Nov. 3rd ---- Namekawa Festival, Culture Fair, Health Festival
 Nov. 23rd --- Agriculture Fair
 
 |  
		|  | Links |  
		|  |  |