|  | 
	
	|  | 
	
	| 
		
		|  | Higashichichibu-Village Fact Summary 06/01/99 |  
		|  |  
		| ■ Area | 37.17km² |  
		| ■ Population | 4249 (M/F : 2115/2134) |  
		| ■ Families | 1115units |  
		| ■ Simbol Flower | Purple Azalea |  
		| ■ Simbol Tree | Tsukinoki |  
		| ■ Simbol Bird | Japanese Nitingale |  |  | 
		
		
		|  | Transportation |  
		| JR Hachiko-line (Takezawa) 
 |  
		|  | Tourist Guide |  
		| Higashichichibu Washi Japanese Paper Village 
 |  
		|  | Event Schedule |  
		| 9 days on Fourth Week of May --- Washi Village Culture Festival 
 |  
		|  | Links |  
		|  |  | 
	
	| 
		
		|  |  
		| Municipal Office |  
		| Name | Address | Telephone |  
		| Higashichichibu Village Hall | 634 Midou | 82-1221 |  
		| Higashichichibu Post Office | 157 Yasudo | 82-0001 |  
		| Tsukiyama Post Office | 1302-4 Sakamoto | 82-1001 |  | 
	
	| 
 | 
	
	| Area 0493 Top Page | Updated: Jun 28, 1999 Created: Oct 01, 1998 (C) Town0493
 Official:town0493@aya.or.jp
 | 
	
	|  |